| Articlenumber |
Productdescription |
Fabric | Colours |
|
| 2610203 | Fleece bonnet |
non-woven | white |
| 2610212 | Fleece bonnet |
non-woven | green |
| 2612212 | Fleece baret |
non-woven | green |
| 2612412 | Fleece baret net |
non-woven | green |
| 2613310 | Fleece hood Astro |
non-woven | green |
| 2614212 | Fleece cap Lady |
non-woven | green |
| 2615210 | Fleece cap Forest |
non-woven | green |
| 2620000 | Mouth protection economic 2-plies, tie taps |
non-woven | white |
| 2620260 | Mouth protection, tie taps |
non-woven | green |
| 2620262 | Mouth protection, elastic bands |
non-woven | green |
| 2623260 | Mouth + eye protection |
non-woven | green
|
| 2624300 | Beard protection, elastic bands |
non-woven | white
|
| 2650100 | Bed-sheets hygienic paper, rolls wide 45cm, length 100m |
non-woven | white
|
| 2650101 | Bed-sheets hygienic paper, rolls wide 50cm, length 100m |
non-woven | white
|
| 2650102 | Bed-sheets hygienic paper, rolls wide 55cm, length 100m |
non-woven | white
|
| 2650103 | Bed-sheets hygienic paper, rolls wide 60cm, length 100m |
non-woven | white
|
| 2650104 | Bed-sheets hygienic paper, rolls wide 70cm, length 100m |
non-woven | white
|
| 2650105 | Bed-sheets hygienic paper, rolls wide 80cm, length 100m |
non-woven | white
|
| 2650106 | Bed-sheets hygienic paper, rolls wide 100cm, length 100m |
non-woven | white
|
| 334420 | Aprons single-use, 20 µ-thickness |
polyethylen | white |
|
| 241645 | Ladies' + Men's security shoes ankle high with steel-cap + intermediate steel sole |
leather | white
|
| 242100 | OP-Clogs, not perforated, autoclav-proof 134°C |
polyurethane | white, blue, green
|
| 242200 | OP-Clogs, not perforated, autoclav-proof 110°C |
polyurethane | white, blue, green
|
| 242210 | OP-Clogs, perforated, autoclav-proof 110°C |
polyurethane | white, blue, green
|
| 242300 | Men's slipper, perforated, antistatic |
leather | white
|
| 242310 | Men's slipper, perforated, antistatic |
leather | black
|
| 242600 | Men's shoes, antistatic, air-cushion sole |
leather | white
|
| 242610 | Men's shoes, antistatic, air-cushion sole |
leather | black
|
| 242700 | Men's slipper antistatic |
leather | white
|
| 243230 | Men's slipper ESD, perforated, air-cushion sole |
leather | white
|
| 243260 | Men's shoes ESD, air-cushion sole |
leather | white
|
| 243270 | Men's slipper ESD, air-cushion sole |
leather | white
|
| 243295 | Men's slipper ESD, massage-bedding |
leather | white
|
| 243551 | Exchangeable insole, antistatic |
felt | grey
|
| 243562 | Exchangeable insole ESD |
felt+gelatine | grey
|
| 243590 | Men's sandal ESD, massage-bedding |
leather | white
|
| 243600 | Ladies' comfort-slipper ESD, massage-bedding |
leather | white
|
| 243610 | Ladies' comfort-shoes ESD, massage-bedding |
leather | white
|
| 243620 | Ladies' slipper ESD, lateral vents, air-cushion sole |
leather | white
|
| 243630 | Ladies' slipper ESD, air-cushion sole |
leather | white
|
| 243650 | Ladies' shoes ESD, air-cushion sole |
leather | white
|
| 243660 | Ladies' comfort-sandal ESD, massage-bedding |
leather | white
|
| 243670 | Ladies' comfort-shoes ESD, massage-bedding |
leather | white
|
| 243680 | Ladies' comfort-slipper ESD, massage-bedding |
leather | white
|
| 243840 | Ladies' + Men's clogs ESD, not perforated, heel band with polyamid snap-on buckle |
leather | white
|
| 243860 | Ladies' + Men's clogs ESD, perforated, heel band with polyamid snap-on buckle |
leather | white
|
| 244040 | Ladies' + Men's clogs ESD, cork-bedding |
leather | white
|
| 244050 | Ladies' + Men's clogs ESD, cork-bedding |
leather | white
|
| 244070 | Ladies' + Men's clogs ESD, cork-bedding, polyamid snap-on buckle |
leather | white
|
| 244075 | Ladies' + Men's clogs ESD, cork-bedding, polyamid snap-on buckle |
leather | black
|
| 244080 | Ladies' + Men's slipper ESD, no metal |
leather | white
|
| 244090 | Ladies' + Men's sandal ESD, no metal |
leather | white
|
| 244206 | Ladies' clogs not perforated |
leather | white
|
| 244207 | Ladies' clogs perforated |
leather | white
|
| 245001 | Ladies' clogs ESD perforated |
leather | white
|
| 245004 | Ladies' clogs ESD |
leather | white
|
| 245007 | Ladies' + Men's clogs limited ESD perforated |
leather | white
|
| 245013 | Ladies' + Men's clogs limited ESD not perforated |
leather | white
|
| 245080 | Ladies' + Men's clogs perforated, sole resistant against animal fat |
leather | white, sole mint
|
| 245081 | Ladies' + Men's clogs not perforated, sole resistant against animal fat |
leather | white, sole mint
|
| 245100 | Ladies' + Men's clogs ESD, not perforated |
leather | white
|
| 245108 | Ladies' clogs, antistatic |
leather | white
|
| 245200 | Ladies' + Men's clogs ESD, not perforated |
leather | white
|
| 245300 | Ladies' + Men's clogs ESD, perforated |
leather | white
|
| 245500 | Ladies' + Men's clogs ESD, not perforated |
leather | white
|
| 245600 | Ladies' + Men's clogs ESD, perforated |
leather | white
|
| 246000 | Ladies' slipper, massage-bedding |
leather | white
|
| 246100 | Ladies' comfort shoes, massage-bedding |
leather | white
|
| 246200 | Ladies' slipper, antistatic, perforated |
leather | white
|
| 246210 | Ladies' slipper, antistatic, perforated |
leather | black
|
| 246300 | Ladies' slipper, antistatic |
leather | white
|
| 246500 | Ladies' shoes, antistatic |
leather | white
|
| 246510 | Ladies' shoes, antistatic |
leather | black
|
| 246700 | Ladies' comfort shoes, massage-bedding |
leather | white |
| 246710 | Ladies' comfort shoes, massage-bedding |
leather | black |
| 246800 | Ladies' comfort slipper, massage-bedding |
leather | white |
| 247020 | Ladies' + Men's clogs, perforated, sole resistant against animal fat |
leather | white |
| 247021 | Ladies' + Men's clogs, not perforated, sole resistant against animal fat |
leather | white |
| 247030 | Ladies' + Men's clogs, perforated, sole resistant against animal fat |
leather | black
|
| 247031 | Ladies' + Men's clogs, not perforated, sole resistant against animal fat |
leather | black
|
| 247050 | Ladies' + Men's clogs, not perforated |
leather | white
|
| 248040 | Ladies' + Men's clogs with heel band, cork-bedding |
leather | white
|
| 248045 | Ladies' + Men's clogs with heel band, cork-bedding |
leather | black
|
| 248170 | Ladies' + Men's clogs with heel band, cork-bedding |
leather | white
|
| 248175 | Ladies' + Men's clogs with heel band, cork-bedding |
leather | black
|
| 248200 | Ladies' + Men's clogs feather-weight |
leather | white
|
| 248206 | Ladies' + Men's clogs, not perforated |
leather | white
|
| 248207 | Ladies' + Men's clogs, perforated |
leather | white
|
| 248210 | Ladies' + Men's clogs feather-weight |
leather | black
|
| 248400 | Ladies' + Men's clogs, antistatic, heel band with polyamid snap-on buckle |
leather | white
|
| 249008 | Ladies' + Men's clogs, antistatic |
leather | white
|
| 249016 | Ladies' + Men's slipper, antistatic |
leather | white
|
| 249100 | Ladies' + Men's clogs, with heel band |
leather | white
|
| 249150 | Ladies' + Men's clogs, with heel band |
leather | marine
|
| 249200 | Ladies' + Men's clogs, not perforated, with heel band |
leather | white
|
| 249250 | Ladies' + Men's clogs, not perforated, with heel band |
leather | marine
|
| 249600 | OP-Clogs, not perforated, autoclav-proof 134°C, removeable bedding |
polyurethane | white |
| 249605 | OP-Clogs, not perforated with lateral ventilation holes, autoclav-proof 134°C, removeable bedding |
polyurethane | white |
| 249610 | OP-Clogs, not perforated, autoclav-proof 134°C, removeable bedding |
| blue |
| 249615 | OP-Clogs, not perforated with lateral ventilation holes, autoclav-proof 134°C, removeable bedding |
polyurethane | blue |
| 249620 | OP-Clogs, not perforated, autoclav-proof 134°C, removeable bedding |
polyurethane | green |
| 249625 | OP-Clogs, not perforated with lateral ventilation holes, autoclav-proof 134°C, removeable bedding |
polyurethane | green |
|
| 280780 | Ladies' jacket Danuta short sleeves =ss, collar |
pes/cotton str | different |
| 290900 | Ladies' coat Nora without sleeves = ws, V-neck |
pes/cotton | different |
| 290940 | Ladies' jumper-blouse Nora without sleeves = ws, v-neck |
pes/cotton | lightblue |
| 294990 | Ladies' coat Gerda long sleeves = ls, collar |
pes/cotton | different |
| 303600 | Ladies' coat London without sleeves = ws |
pes/cotton | white |
| 303610 | Ladies' coat London short sleeves = ss |
pes/cotton | white |
| 303630 | Ladies' coat London long sleeves = ls |
pes/cotton | white |
| 303670 | Ladies' coat London without sleeves = ws |
pes/cotton | blue |
| 303690 | Ladies' coat London long sleeves = ls |
pes/cotton | blue |
| 321600 | Ladies' coat Martha without sleeves = ws |
pes/cotton | different |
| 321610 | Ladies' coat Martha without sleeves = ws |
pes/cotton | different |
| 321620 | Ladies' coat Martha long sleeves = ls |
pes/cotton | different |
| 321630 | Ladies' coat Martha long sleeves = ls |
pes/cotton | different |
| 323300 | Ladies' coat Annaberg without sleeves = ws, with contrast |
pes/cotton | different |
| 323300 | Ladies' coat Annaberg without sleeves = ws, without contrast |
pes/cotton | white |
| 323370 | Ladies' coat Annaberg without sleeves = ws, with contrast |
pes/cotton | different |
| 357410 | Ladies' coat Mara short sleeves = ss, metal press fastener |
pes/cotton | white |
| 357420 | Ladies' coat Mara long sleeves = ls, metal press fastener |
pes/cotton | white |
| 385200 | Ladies' coat Patsy without sleeves = ws |
pes/cotton | white |
| 393700 | Ladies' coat Pia without sleeves = ws, v-neck |
pes/cotton | white |
|
| 280900 | Ladies' coat Nora without sleeves = ws, v-neck |
cotton-twill | white, blue |
| 280910 | Ladies' coat Nora short sleeves = ss, v-neck |
cotton-twill | white, blue |
| 280940 | Ladies' coat Nora without sleeves = ws, Kasack v-neck |
cotton-twill | white |
| 280950 | Ladies' coat Nora short sleeves = ss, Kasack v-neck |
cotton-twill | white |
| 281700 | Ladies' coat London without sleeves = ws |
cotton-twill | white |
| 291100 | Ladies' coat Katja without sleeves = ws, v-neck |
cotton-twill | white |
| 291200 | Ladies' coat Mara without sleeves = ws |
cotton-twill | white |
| 291210 | Ladies' coat Mara short sleeves = ss |
cotton-twill | white |
| 291230 | Ladies' coat Mara long sleeves = ls |
cotton-twill | white |
| 291270 | Ladies' coat Mara without sleeves = ws |
cotton-twill | different |
| 291280 | Ladies' coat Mara short sleeves = ss |
cotton-twill | different |
| 291290 | Ladies' coat Mara long sleeves = ls |
cotton-twill | different |
| 294910 | Ladies' coat Gerda short sleeves = ss |
cotton-twill | white, blue |
| 294930 | Ladies' coat Gerda long sleeves = ls, collar |
cotton-twill | white, blue |
| 296300 | Ladies' coat Annaberg without sleeves = ws |
cotton-twill | white |
| 296370 | Ladies' coat Annaberg without sleeves = ws |
cotton-twill | stripes aqua-white. uni blue |
| 296380 | Ladies' coat Annaberg short sleeves = ss |
cotton-twill | blue, red |
| 368410 | Ladies' coat Valentina short sleeves = ss |
cotton-twill | white |
| 368420 | Ladies' coat Valentina long sleeves = ls |
cotton-twill | white |
| 376400 | Ladies' coat Agnes without sleeves = ws |
cotton-twill | white |
| 383400 | Ladies' coat Dorina without sleeves = ws, round-neck |
cotton-twill | white |
| 383410 | Ladies' coat Dorina short sleeves = ss, round-neck |
cotton-twill | white |
| 384400 | Ladies' coat Susann without sleeves = ws |
cotton-twill | white |
| 385000 | Ladies' coat Patsy without sleeves = ws |
cotton-twill | white |
|
| 231020 | Men's coat, lim-fitted, concealed button fly-front |
pes/cotton | different |
| 232000 | Men's coat, lim-fitted, metal press-fasteners |
pes/cotton | different |
| 232100 | Men's coat, lim-fitted, button fly-front |
pes/cotton | different |
| 284000 | Men's coat Klaus, straight cut |
pes/cotton | different |
|
| 285030 | Men's coat Hans ls, straight fit |
cotton-twill | white, royal blue |
| 285120 | Men's coat Hans ls, slim fit |
cotton-twill | white, royal blue |
| 286030 | Men's coat Alex, lim-fitted, doctor's coat |
cotton-twill | white |
| 288030 | Men's coat Karl, straight fit |
cotton-twill | white |
|
| 270000 | Men's doctors trousers, waistband, zipper |
cotton twill | white |
|
| 360410 | Men's shirt short sleeves |
cotton | white, light blue
|
| 360411 | Men's shirt short sleeves, breast pocket prepared for printing |
cotton | white, light blue
|
| 360430 | Men's shirt long sleeves |
cotton | white, light blue
|
| 360431 | Men's shirt long sleeves, breast pocket prepared for printing |
cotton | white, light blue
|
| 360490 | Men's shirt long sleeves, breast pocket with logo sewn on |
cotton | white, light blue
|
| 360490 | Men's commander shirt long sleeves, 2 breast pockets |
cotton | white, light blue
|
| 360491 | Men's shirt short sleeves, breast pocket with logo sewn on |
cotton | white, light blue
|
| 360491 | Men's commander shirt short sleeves, 2 breast pockets |
cotton | white, light blue |
|
| 362212 | Ladies' shirt standard short sleeves 1 breast pocket |
cotton | white |
| 362232 | Ladies' shirt standard long sleeves 1 breast pocket |
cotton | white |
| 362235 | Ladies' shirt with yoke+button fly front, long sleeves 1 breast pocket |
cotton | white |